|
Well cared for home located in desirable neighborhood - sunken formal living, larger family room with lots of tile throughout. 3 large bedrooms and 2 bath. Huge back yard with lots of privacy.
| Last Updated | 5/2/2013 | Tract | Vista Del Rio (1-217) |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
29
|
SCHOOLS
| School District | TUSD |
|---|---|
| Elementary School | Van Horne |
| Middle School | Magee |
| High School | Sabino |
Price History
| Prior to Jul 25, '12 | $239,900 |
|---|---|
| Jul 25, '12 - Aug 18, '12 | $234,900 |
| Aug 18, '12 - Sep 7, '12 | $229,900 |
| Sep 7, '12 - Oct 5, '12 | $219,900 |
| Oct 5, '12 - Dec 6, '12 | $199,900 |
| Dec 6, '12 - Dec 29, '12 | $194,900 |
| Dec 29, '12 - Jan 30, '13 | $189,900 |
| Jan 30, '13 - Jan 30, '13 | $184,900 |
| Jan 30, '13 - Mar 12, '13 | $179,900 |
| Mar 12, '13 - May 1, '13 | $195,000 |
| May 1, '13 - Today | $185,000 |
Additional Details
| # of Stories | 1.0, 1.0 |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Microwave, Oven/Stove |
| Breakfast | Area |
| Construction | Slump Block |
| Construction Status | Existing |
| Contingent | No |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | Central |
| Extra Room | None |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Combo |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Lot Sqft | 7841.00 |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R2 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Appraiser |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA, VA |
| View | None |
| Water | City Water |
| Window Cover | Some |
Location
Bird's Eye
Listed with Tucson Property Executives LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.












The Tucson Experts in the Media