|
Beautiful house, in the desirable Villages of La Paloma. This model has the best Master Bedroom, upgrade with bay window,with his & her closet, With another Mini Suite with views of the mountains, walking closet, 3br/3 Full baths. Gourmet kitchen 42 inches tall cabinets, slab granite and pantry. Picture windows in living room and dining room, low e glass windows. Great room with wood laminate floors, new carpet with expanded patio. Room for a pool. Great location,on the heart of the Foothills.
| Last Updated | 4/29/2013 | Tract | Village 1 At the Villages of La Paloma |
|---|---|---|---|
| Year Built | 2002 | Community | La Paloma |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
54
|
SCHOOLS
| School District | Catalina Foothills |
|---|---|
| Elementary School | Sunrise Drive |
| Middle School | Orange Grove |
| High School | Catalina Fthls |
Additional Details
| # of Stories | 1.0, 1.0 |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Microwave |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic, Wood |
| Gas | SWG |
| Green Features | Bath Exhaust Out, Green Features, Kit Exhaust Out |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 169.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Lot Sqft | 7841.00 |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR4 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Homesmart Advantage Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.



































The Tucson Experts in the Media